Through our People Promise, we strive to create an environment where everyone can continue to develop and grow in their careers. Our workforce strategy is focused on attracting, developing, and engaging a highly qualified and diverse workforce that enables positive experiences for one another, our customers, and our partners.
Our People Promise outcomes are:
Total number of full-time and part-time employees globally, as of October 2020: | ||||
---|---|---|---|---|
Location | Total number | Percentage | ||
Asia Pacific | 2,211 | 31.8% | ||
Europe Middle East Africa | 564 | 8.1% | ||
Americas | 4,186 | 60.1% | ||
Total | 6,961 | 100% |
Age breakdown, as of October 2020: | ||||
---|---|---|---|---|
Age | Total number | Percentage | ||
30 and under | 1,438 | 20.7% | ||
31–50 | 3,666 | 52.7% | ||
51 and over | 1,857 | 26.7% | ||
Total | 6,961 | 100% |
Unchecking this box will prevent you from subscribing to Ciena's communications.
I agree to subscribe to Ciena's communications.
I understand I
can unsubscribe at any time.
I agree to subscribe to Ciena's communications. I understand I can unsubscribe at any time.