VMUX Modules
Technical information
| System Requirements | ||
|---|---|---|
| 4200 RS Chassis | Software release 5.0 or later (6.0 for VMUX-8); 12V Adapter module (VMUX-4 only); OTS-terminating module (OAV-VS-U-C or MAN-OS-CP) at each node or degree | |
| Port Format | ||
| VMUX-4 | 6 duplex LC ports (4 channel ports, 1 network port and 1 express port) | |
| VMUX-8 | 10 duplex LC ports (8 channel ports, 1 network port and 1 express port) | |
| Wavelength Range | ||
| DWDM | 1529.55 nm to 1565.50 nm | |
| Power Requirements | ||
| VMUX-4 | 15 W | |
| VMUX-8 | 20 W | |
| Agency Approvals | ||
| ETSI/CE | ETS 300 019/IEC 68, EN 300 386/EN 55022, EN 61000, ETS 300 753, EN 60950 | |
| NEBS Level 3 | GR-63, GR-1089 | |
| Safety | Listed to UL 60950-1, 3rd Edition; Certified to CSA C22.2 No. 60950-1 3rd only); Edition; FCC, Subpart B, Part 15, Class A; Industry Canada ICES-0003, Class A | |
| Environmental Characteristics | ||
| Operating Temperature | +5° C to +50° C (+41° F to +122° F) -5° C to +55° C (+23° F to +131° F) short term |
|
| Relative Humidity | 5% to 85% (non-condensing) | |
| Altitude | 13,000 ft; 4000 m | |
| Physical Characteristics | ||
| Dimensions | VMUX-4 | VMUX-8 |
| Height | 10.94"; 278 mm | 15.02"; 382 mm |
| Width | 0.98"; 25 mm | 0.98"; 25 mm |
| Depth | 9.63"; 245 mm | 9.63"; 245 mm |
| Weight | 2 lbs; 0.9 kg | 2.6 lbs; 1.2 kg |
| Chassis Slot Requirements | 4200 RS, any Slot 2-17 | 4200 RS, any Slot 2-17 |
Ciena may from time to time make changes to the products or specifications contained herein without notice.