Optical Supervisory Channel Module
For the CN 4200 FlexSelect Advanced Services Platform
Technical information
| Optical Properties | ||||
|---|---|---|---|---|
| Parameter | Minimum | Typical | Maximum | Comment |
| OSC transmitter wavelength (nm) | 1502.5 | 1510 | 1517.5 | |
| OSC transmitter output (dBm) | +2.0 | &nsbp; | at Network Out port | |
| OSC receiver sensitivity (dBm) | 26 | at Network In port | ||
| Insertion loss of return path (dB) | 1.0 | Node In to Network Out | ||
| Environmental Characteristics | ||||
| The optical layer cards are designed to operate within the confines of a CN 4200 chassis, which provides the forced-air ventilation necessary to sustain their operation. | ||||
| Network Management | ||||
|
Two (2) 10/100BaseT Ethernet ports for remote connectivity, access to node level HTTP interface and access to SNMP agent SNMP v1 (RFCs 1155-1157), SNMP v2c, SNMP v3, CLI, Telnet, HTTP, FTP, RS-232 serial port for local craft access. |
||||
| Power Requirements | ||||
| Voltage (V DC) | Current Draw (A) | Power Consumed (W) | ||
| + 12 | 2.5 | 30 | ||
| Physical Characteristics | ||||
| Dimensions | 1.0" (H) × 10.82" (W) × 9.62" (D), 25 mm (H) × 275 mm (W) × 244 mm (D) | |||
Ciena may from time to time make changes to the products or specifications contained herein without notice.

