Optical Amplifier Modules
For the CN 4200 FlexSelect Advanced Services Platform
Technical information
| Optical Properties | ||||
|---|---|---|---|---|
| Fixed OA (OAF-00-1-C) | ||||
| Parameter | Minimum | Typical | Maximum | Comment |
| Wavelength Range (nm) | 1529.55 | 1565.50 | ||
| Loss of input signal alarm (dBm) | -40 | 0 | Provisionable in the range | |
| Overload input power (dBm) | -3.0 | |||
| Input power range (dBm)3 | -21.5 | -3.5 | ||
| Maximum output power (dBm) | 17.5 | |||
| Gain (including connectors) (dB) (across wavelength, power, temperature) | 19.0 | 20.5 | 22.0 | Pin = -21.5 to -3.0 dBm |
| Peak-to-peak gain variation (across wavelength, power, temperature) (dB) | 1.5 | 2.0 | Pin = -21.5 to -3.0 dBm | |
| Peak-to-peak gain variation (across wavelength and power @ 25°C) (dB) | 1.0 | Pin = -21.5 to -3.0 dBm | ||
| Noise Figure (dB) | 5.0 | 5.5 | Pout = 17 dBm | |
| Transient response time (µs) | 500 | |||
| Variable OA (OAV-OS-U-C) | ||||
| Parameter | Minimum | Typical | Maximum | Comment |
| Wavelength Range (nm) | 1529.55 | 1565.50 | ||
| Loss of input signal alarm (dBm) | -40 | 0 | Provisionable in the range | |
| Overload input power (dBm) | -0.6 | @ 22.6 dB gain set point | ||
| -5.6 | & 22.6 dB gain set point | |||
| Input power range (dBm)3 | -24.6 | -0.6 | ||
| Maximum output power (dBm) | 17.5 | |||
| Adjustable Gain Range | 16.6 | 17.6 | 18.6 | @ 17.6 dB gain set point |
| 21.6 | 22.6 | 23.6 | @ 22.6 dB gain set point | |
| Peak-to-peak gain variation (across wavelength, power, and temperature) (dB) | 1.5 | 2.0 | Pin = -24.6 to -0.6 dBm | |
| Peak-to-peak gain variation (across wavelength and power @ 25°C) (dB) | 1.0 | Pin = -24.6 to -0.6 dBm | ||
| Noise Figure (dB) (assumes mid-stage loss of 9dB and Pout = 17dBm) | 6.4 | @ max gain (22.6 dB) | ||
| 9.4 | @ max gain (17.6 dB) | |||
| Insertion loss of return path (dB) | 1.0 | Node In to Network Out | ||
| External mid-stage loss (dB) | 0 | 9 | DCM In to DCM Out | |
| Transient response time (µs) | 500 | |||
| OSC transmitter wavelength (nm) | 1502.5 | 1510 | 1517.5 | |
| OSC transmitter output (dBm) | +2 | at Network Out port | ||
| OSC receiver sensitivity (dBm) | -26 | at Network In port | ||
| Environmental Characteristics | ||||
| The optical layer cards are designed to operate within the confines of a CN 4200 chassis, which provides the forced-air ventilation necessary to sustain their operation. | ||||
| Network Management | ||||
| Two (2) 10/100BaseT Ethernet ports for remote connectivity, access to node level HTTP interface and access to SNMP agent, SNMP v1 (RFCs 1155-1157), SNMP v2c, SNMP v3, CLI, Telnet, HTTP, FTP, RS-232 serial port for local craft access, Optical Supervisory Channel (OAV module only) | ||||
| Power Requirements | ||||
| Module | Voltage (V DC) | Current Draw (A) | Power Consumed (W) | |
| OAF-00-1-C | + 12 | 3 | 36 | |
| OAV-OS-U-C | + 12 | 4 | 48 | |
| Physical Characteristics | ||||
| Dimensions | 1.0" (H) × 10.82" (W) × 9.62" (D), 25 mm (H) × 275 mm (W) × 244 mm (D) | |||
Ciena may from time to time make changes to the products or specifications contained herein without notice.

