CN 4200
FlexSelect Advanced Services Platform Family
Technical information
| CN 4200 MC | CN 4200 | CN 4200 RS | |
|---|---|---|---|
| Optical Interfaces | |||
| I/O Connectivity | 60 Gb/s | 240 Gb/s | 80 Gb/s |
| Backplane Capacity | 60 Gb/s | 120 Gb/s | 480 Gb/s |
| Network Management and Control | |||
| Standard SONET/SDH OTN (GCC0) management planes; SNMP v1 (RFCs 1155-1157); SNMP v2c; SNMP v3; CLI; TL1; Embedded Signaling and Control Channel; Telnet; HTTP; FTP | |||
| Agency Approvals | |||
| ETSI/CE | ETS 300 019/IEC 68, EN 300 386/EN 55022, EN 61000, ETS 300 753, EN 60950 | ||
| NEBS Level 3 | GR-63, GR-1089 | GR-63, GR-1089 | GR-63, GR-1089 |
| Safety | UL 60950, CSA C22.2 60950, FCC Part 15, Class A | ||
| Power Requirements | |||
| DC Power | -39V DC to -74.5V DC | -39V DC to -74.5V DC | -39V DC to -74.5V DC |
| AC Power | 100V to 240V AC | 100V to 240V AC | NA |
| Environmental Characteristics | |||
| Ambient Temperature | +5°C to +50°C; -5°C to +55°C short term | ||
| Relative Humidity | 5% to 85% (non-condensing) | 5% to 85% (non-condensing) | 5% to 85% (non-condensing) |
| Altitude | 13,000 ft; 4000 m | 13,000 ft; 4000 m | 13,000 ft; 4000 m |
| HVAC | Cooling available for 546 BTU/hr maximum | Cooling available for 1093 BTU/hr maximum | Cooling available for 2882 BTU/hr maximum |
| Physical Characteristics | |||
| CN 4200 MC | Side Exhaust Configuration | Front Exhaust Configuration | Rear Exhaust Configuration |
| Height | 3.9 in (99 mm) | 3.9 in (99 mm) | 3.9 in (99 mm) |
| Width | 17.5 in (445 mm) | 19.5 in (495 mm) | 19.5 in (495 mm) |
| Depth | 11.8 in (300 mm) | 11.8 in (300 mm) | 12.0 in (305 mm) |
| Weight | 14 lbs; 6 kg (max.) | 14 lbs; 6 kg (max.) | 14 lbs; 6 kg (max.) |
| CN 4200 | Side Exhaust Configuration | Front Exhaust Configuration | Rear Exhaust Configuration |
| Height | 7.0 in (178 mm) | 7.0 in (178 mm) | 7.0 in (178 mm) |
| Width | 17.5 in (445 mm) | 19.5 in (495 mm) | 19.5 in (495 mm) |
| Depth | 11.8 in (300 mm) | 11.8 in (300 mm) | 12.0 in (305 mm) |
| Weight | 26 lbs; 12 kg (max.) | 26 lbs; 12 kg (max.) | 26 lbs; 12 kg (max.) |
| CN 4200 RS | Top Rear Exhaust Configuration | ||
| Height | 22.75 in (578 mm) | ||
| Width | 17.6 in (448 mm) | ||
| Depth | 11.0 in (279 mm) | ||
| Weight | 98 lbs; 44.5 kg (max.) | ||
ESCON, FICON, GDPS and IBM are trademarks or registered trademarks of International Business Machines Corporation.
Ciena may from time to time make changes to the products or specifications contained herein without notice.

