CoreDirector
Multiservice Optical Switch
Technical information
| System Capacities | ||||||
|---|---|---|---|---|---|---|
| CoreDirector - 640 Gb/s switching capacity over 32 payload slots | ||||||
| CoreDirector CI - 160 Gb/s switching capacity over 16 payload slots | ||||||
| Ports per Slot | OC-192/ STM-64 |
OC-48/ STM-16 |
OC-3/12 or STM-1/4* |
STM-1e | GbE | 10GbE |
| 2 | 8 | 16 | 16 | 20 | 1 | |
| *OC-3/12 or STM-1/4 ports are a software configurable single module | ||||||
| Interfaces | ||||||
| 10G SONET/SDH | DWDM, LR-2, MR, SR-2, SR-1 | |||||
| 2.5G SONET/SDH | LR-2, LR-1, MR, SR | |||||
| 155M/622M SONET/SDH | MR | |||||
| STM-1e GbE |
SX, LX | |||||
| 10GbE | SR, LR, ER | |||||
| Embedded Software Features at a Glance | ||||||
| Configurable SONET and SDH OAM | ||||||
| SONET/SDH translation | ||||||
| SONET/SDH Multicast | ||||||
| Automated Link Grooming | ||||||
| Optical Control Plane Intelligence | Standards-based signaling and routing, automatic real-time resource discovery, intelligent mapping of services to resources, automatic resource activation/deactivation, intelligent mesh restoration, intelligent link aggregation, intelligent crankback, OIF O-UNI 1.0 | |||||
| Data Functionality | Software-configurable SONET/SDH mapping (GFP-F, HDLC, LAPS X.86), Virtual Concatenation (VCAT), Link Capacity Adjustment Scheme (LCAS), VLAN switching based on 802.1q/ad/p S and C tags, VLAN translation based on push/pop/swap of tags, label reuse across interfaces, per flow traffic policing to CIR/CBS and EIR/EBS based on MEF standards, 8 CoS levels per interface/VCG based on combination of Strict Priority and Weighted Fair Queing, WRED profiles, IEEE 802.3ad Ethernet link aggregation | |||||
| Optical Protection and Restoration Options | FastMesh connection-level, end-to-end reroute restoration; 4F Virtual Line Switched Ring (VLSR®), intelligent version of 4F BLSR/MS-SPRing; Asymmetric VLSR; 4F TLSR; 2F BLSR/MS-SPRing; 4F BLSR/MS-SPRing; APS/MSP (1+1, 1:N) and unprotected (0+1); UPSR; SNCP | |||||
| Timing Support | 1.544 Mb/s/2.048 Mb/s BITS/Station Clock inputs and outputs, line timing, SSM support, AIS thresholds, Stratum 3E/G.812 Type III node clock, hold-over timing | |||||
| Hardware Protection | ||||||
| 1:1 redundancy for all common equipment | ||||||
| M:N redundant switch fabric | ||||||
| Element and Network Management | ||||||
| Standards-based CORBA IDL interfaces | ||||||
| TMN-based architecture and information models | ||||||
| TL-1 craft interface for operational familiarity | ||||||
| IP or OSI over DCC extensions for management of subtended network elements | ||||||
| CoreDirector Node Manager for GUI based element management | ||||||
| ON-Center® Core Switching Manager for node and network management | ||||||
| ON-Center Service Level Manager for end-to-end TDM and Ethernet services management | ||||||
| CoreDirector Designer for off-line capacity planning, network validation, network optimization and node configuration | ||||||
| Universal OSS Gateway compliant with TMF-814 for operations integration | ||||||
| OSMINE support includes TIRKS®, NMA® and TEMS (Transport) | ||||||
| Physical Characteristics | ||||||
| CoreDirector Dimensions | CoreDirector CI Dimensions | |||||
|
Dimensions: 84" (H) × 26" (W) × 21" (D) 2134 mm (H) × 660 mm (W) × 533 mm (D) |
Dimensions: 37.5" (H) × 18.8" (W) × 22.5" (D) 953 mm (H) × 478 mm (W) × 572 mm (D) |
|||||
Ciena may from time to time make changes to the products or specifications contained herein without notice.


