CN 4200 ROADM
DWR, OCM and Amplifiers for the CN 4200 RS FlexSelect Advanced Services Platform
Technical information
| DWR | OCM-8 | OAV-VS-U-C | OAF-BC-B | |
|---|---|---|---|---|
| System Requirements | ||||
| CN 4200 RS shelf with Node Controller module; Software release 5.0 or later; DWR module; OCM-8 module; OAV-VS-U-C amplifier; OAF-BC-B amplifier | ||||
| Specifications | ||||
| Optical Ports | One duplex LC network port and 9 duplex LC tributary ports | 4, full duplex | 4 fixed ports for network, node, DCM and OCM or test input/output | 7, full duplex (6 inputs; 1 output) |
| Port Format | LC | LC | LC | LC |
| Wavelength Range | 1654.55 nm to 1565.50 nm | |||
| Input Power Range | N/A | N/A | -24.6 dBM to -0.6 dBm | -21.5 dBm to 3.5 dBm |
| Maximum Output Power | N/A | N/A | 17.5 dBm | 17 dBm |
| Gain Range | N/A | N/A | 17-22 dB within the C-band (35 nm) | Fixed gain of 20.5 dB within the C-band (35 nm) |
| Integrated Optical Supervisory Channel (OSC) | No | No | Yes | No |
| Network Management and Control | 2 RJ-45 10/100Base-T management (MGMT) ports 1 RJ-45 RS-232 console (CNSL) port |
N/A | 2 RJ-45 10/100Base-T management (MGMT) ports 1 RJ-45 RS-232 console (CNSL) port 2 Uplink 100/1000BaseT (for connectivity to Node Controller Module) |
NC port (for connectivity to Node Controller module) |
| Agency Approvals | ||||
| ETSI/CE | ETS 300 019/IEC 68, EN 300 386/EN 55022, EN 61000, ETS 300 753, EN 60950 | |||
| NEBS Level 3 | GR-63, GR-1089 | |||
| Safety | Listed to UL 60950-1, 3rd Edition Certified to CSA C22.2 No. 60950-1, 3rd Edition FCC, Subpart B, Part 15, Class A Industry Canada ICES-0003, Class A |
|||
| Power Requirements | 45 W | 70 W | W 50 | 35 W |
| Environmental Characteristics | ||||
| Ambient Temperature | +5° C to +50° C; -5° C to +55° C short term | |||
| Relative Humidity | 5% to 85% (non-condensing) | |||
| Altitude | 13,000 ft; 4000 m | |||
| Physical Characteristics | ||||
| Height | 15.02 in (382 mm) | 15.02 in (382 mm) | 10.94 in (278 mm) | 10.94 in (278 mm) |
| Width | 1.96 in (498 mm) | 0.98 in (249 mm) | 0.98 in (249 mm) | 0.98 in (249 mm) |
| Depth | 9.63 in (245 mm) | 9.63 in (245 mm) | 9.63 in (245 mm) | 9.63 in (245 mm) |
| Weight | 4 lbs (1.81 kg) | 2 lbs (.91 kg) | 1.9 lbs (.85 kg) | 1.8 lbs (.82 kg) |
| Chassis Slot Requirements | 2 | 1 | 1 | 1 |
Ciena may from time to time make changes to the products or specifications contained herein without notice.


