Ethernet Services Manager
Technical information
| Auto Discovery | Comprehensive equipment discovery and inventory reports of deployed chassis, board, SPFs, and software Complete Layer 2 discovery using LLDP, EOAM and CFM Detailed physical and logical link inventory Service discovery of EVCs, PBB-TE tunnels, E-Line and E-LAN |
| Connectivity and Service Management | Connectivity resource configuration templates and provisioning scripts supporting LAGs, VLANs, RSTP/STP, Q-in-Q, H-VPLS, EOAM, CFM Graphical connectivity resource configuration Automated service configuration templates and provisioning scripts supporting EVCs, PBB-TE tunnels and Metro Ethernet Forum (MEF) E-Line and E-LAN services |
| Service Assurance | Rich support for Carrier Ethernet with EOAM and CFM Automated event handling, processing, and user-defined triggered actions SLA Violation Alarms and SLA Events Service, connectivity, and equipment-level correlation Fault/event aggregation, correlation, suppression, and forwarding Real-time, scheduled polling and event-triggered performance management collection Service level monitoring and assurance testing Secure Web portal for end-customer service-level verification |
| Configuration Management | Configuration management authorization based on standard AAA control services Configuration templates and provisioning scripts Event-triggered or scheduled configuration changes Configuration change detection, notification, and reports |
| Accounting Management | Service level usage statistics Correlated subscriber usage statistics by service instance Detailed audit trails by subscriber, service, UNI, and device Northbound integration with OSS and usage mediation platforms |
| Security Management | Users and groups with authentication, authorization and access control Detailed audit logs detailing operations by user by device Secure equipment and device access via SSH Support for firewalls between devices, users, and ESM servers |
| NMS and OSS Integration Interfaces | XML, SOAP, TMF 814, TMF 513, JMS and CORBA® |
| Supported Operating Systems | SolarisTM 10, RedHat® Linux 4, Windows® Server 2003 Server, and Windows XP |
| Supported Database Systems | Oracle® 10g Express Edition and MySQL 5.0 |
| Supported Application Servers | WebLogic and JBoss® Specific hardware and software operating requirements will vary based on network size and complexity. Consult a Ciena representative for sizing guidelines |
Ciena may from time to time make changes to the products or specifications contained herein without notice.