EM6 Enhanced Multiservice Module
Technical information
| System Requirements |
|
| 4200, 4200 MC, 4200 RS | Software release R7.1 or later; 12V Power Adapter Module (RS Chassis) |
| Supported Physical Interfaces | |
| Port Format | 6 SFP ports that support 850 nm, 1310 nm, CWDM, DWDM wavelengths, electrical RJ-45 or DIN 1.0/2.3 coaxial Video SFP |
| SFP-supported Interfaces | OTU-1 - 2.67 Gb/s GbE - 1 Gb/s FC100 - 1.0625 Gb/s (Inter-working with ESOM) FC200 - 2.125 Gb/s (Inter-working with ESOM) HD-SDI - 1.485 Gb/s and 1.485/1.001 Gb/s SD-SDI - 270 Mb/s DVB-ASI - 270 Mb/s CWDM (listed below) and DWDM (listed below) |
| Wavelength Range | CWDM G.694.2: 1470 nm, 1490 nm, 1510 nm, 1530 nm, 1550 nm, 1570 nm, 1590 nm, 1610 nm DWDM G.694.1: 1529.55 nm to 1565.50 nm SM: 1310 nm; MM: 850 nm |
| Network Management and Control | System Controller Functionality (4200, where applicable); 2 RJ-45 10/100Base-T Management (MGMT) ports (4200); 1 RJ-45 RS-232 Console (CNSL) port (4200) |
| Agency Approvals | |
| ETSI/CE | ETS 300 019/IEC 68, EN 300 386/EN 55022, EN 61000, ETS 300 753, EN 60950 |
| NEBS Level 3 | GR-63, GR-1089 |
| Safety | Listed to UL 60950-1, 3rd Edition; Certified to CSA C22.2 No. 60950-1 3rd Edition; FCC, Subpart B, Part 15, Class A; Industry Canada ICES-0003, Class A |
| Protocol Standards | (INCITS) FC-BB, FC-FS, FC-PI; (IEEE) 802.3 |
| Environmental Characteristics | |
| Power Requirements | 75W |
| Operating Temperature | +41° F to +122° F (+5° C to +50° C) |
| Relative Humidity | 5% to 85% (non-condensing) |
| Altitude | 13,000 ft; 4000 m |
| Physical Characteristics | |
| Dimensions | 10.94 in (H) x 0.98 in (W) x 9.63 in (D); 278 mm (H) x 25 mm (W) x 245 mm (D) |
| Weight | 1.6 lbs; 0.7 kg |
| Chassis Slot Requirements | |
| 4200 MC | Main Slot, Slot A |
| 4200 | Main Slot, Slots A-C |
| 4200 RS | Slot 2 - Slot 17 (requires 12V adapter) |
Ciena may from time to time make changes to the products or specifications contained herein without notice.