Optical Supervisory Channel Module
Technical information
| Optical Properties | ||||
| Parameters | Minimum | Typical | Maximum | Comment |
| OSC transmitter wavelength (nm) | 1502.5 | 1510 | 1517.5 | |
| OSC transmitter output (dBm) | +2.0 | at Network Out Port | ||
| OSC receiver sensitivity (dBm) | - 26 | at Network In Port | ||
| Inserton loss of return path (dB) | -1.0 | Node in to Network Out | ||
| Environmental Characterisitcs | The optical layer cards are designed to operate within the confines of a 4200 chassis, which provides the forced-air ventilation necessary to sustain their operation. | |||
| Network Management | Two (2) 10/100BaseT Ethernet ports for remote connectivity, access to node level HTTP interface and access to SNMP agent SNMP v1 (RFCs 1155-1157), SNMP v2c, SNMP v3, CLI, Telnet, HTTP, FTP, RS-232 serial port for local craft access. | |||
| Power Requirements | ||||
| Voltage (V DC) | +12 | |||
| Current Draw (A) | 2.5 | |||
| Power Consumed (W) | 30 | |||
| Physcial Characteristics | ||||
| Dimensions | 1.0" (H) x 10.82" (W) x 9.62" (D), 25 mm (H) x 275 mm (W) x 244 mm (D) | |||
Ciena may from time to time make changes to the products or specifications contained herein without notice.