G10 and G10X Modules
For the CN 4200 FlexSelect Advanced Services Platform Family
Technical information
| G10 | G10X | |
|---|---|---|
| System Requirements | ||
| CN 4200/CN 4200 MC/CN 4200 RS chassis; Software release 6.0 or late | ||
| Optical Ports | ||
|
10 × SFP » 10/100/1000BaseTX Copper » Optical 100BaseSX/LX » Optical 1000BaseSX/LX/EX/ZX 1 × OTU-1 SFP (port 1 option) |
1 × XFP » 10GBaseS,L,E R/W (LAN PHY) » G.694 DWDM (46 channels) |
|
| Port Format | ||
| LC | LC | |
| Standards Compliance | ||
| IEEE | 802.3-2005 10/100/1000BaseT, 100/1000BaseX, 10GBaseR | |
| ITU | G.709 | G.709 |
| MEF | 6, 9, 11 | 6, 9, 11 |
| Network Management and Control | ||
|
1 RJ-45 10/100BaseT management (MGMT) port 1 RJ-45 RS-232 console (CNSL) port |
||
| Power Requirements | ||
| 85 W | 85 W | |
| Agency Approvals | ||
| NEBS Level 3 | GR-63, GR-1089 | |
| ETSI/CE | ETS 300 019/IEC 68; EN 300 386/EN 55022/EN 61000; ETS 300 753; EN 60950 | |
| Safety |
Listed to UL 60950-1, 3rd Edition; Certified to CSA C22.2 No. 60950-1, 3rd Edition FCC, Subpart B, Part 15, Class A; Industry Canada ICES-003, Class A |
|
| Environmental Characteristics | ||
| Operating Temperature | +5° C to +50° C; -5° C to +55° C short term | |
| Relative Humidity | 5% to 85% (non-condensing) | |
| Altitude | 3,000 ft; 4000 m | |
| Physical Characteristics | ||
| Dimensions | 10.94" (H) × .98" (W) × 9.63" (D); 278 mm (H) × 24.9 mm (W) × 245 mm(D) | |
| Weight | 1.9 lbs; 0.9 kg | 1.8 lbs; 0.8 kg |
Ciena may from time to time make changes to the products or specifications contained herein without notice.


