4200 Family
Advanced Services Platform
Technical information
| Technical Specifications | 4200 MC | 4200 | 4200 RS |
|---|---|---|---|
| System Level | |||
| I/O Connectivity at Client Interface | 30 Gb/s | 60 Gb/s | 240 Gb/s |
| Backplane Capacity | 60 Gb/s | 120 Gb/s | 480 Gb/s (120 Gb/s per quadrant) |
| Agency Approvals | |||
| ETSI/CE | ETS 300 019/IEC 68, EN 300 386/EN 55022, EN 61000, ETS 300 753, EN 60950 | ETS 300 019/IEC 68, EN 300 386/EN 55022, EN 61000, ETS 300 753, EN 60950 | ETS 300 019/IEC 68, EN 300 386/EN 55022, EN 61000, ETS 300 753, EN 60950 |
| NEBS Level 3 | GR-63, GR-1089 | GR-63, GR-1089 | GR-63, GR-1089 |
| Safety | UL 60950, CSA C22.2 60950, FCC Part 15, Class A | UL 60950, CSA C22.2 60950, FCC Part 15, Class A | UL 60950, CSA C22.2 60950, FCC Part 15, Class A |
| Power Requirements | |||
| DC Power | -40V DC to -60V DC | -40V DC to -60V DC | -40V DC to -60V DC |
| AC Power | 100V AC to 240V AC | 100V AC to 240V AC | |
| Environmental Characteristics | |||
| Ambient Temperature | +5° C to +50° C; -5° C to +55° C short term | +5° C to +50° C; -5° C to +55° C short term | +5° C to +50° C; -5° C to +55° C short term |
| Relative Humidity | 5% to 85% (non-condensing) | 5% to 85% (non-condensing) | 5% to 85% (non-condensing) |
| Altitude | 13,000 ft; 4000 m | 13,000 ft; 4000 m | 13,000 ft; 4000 m |
| HVAC | Cooling available for 2049 BTU/hr maximum | Cooling available for 2049 BTU/hr maximum | Cooling available for 6192 BTU/hr maximum |
| Physical Characteristics | 4200 MC | 4200 | 4200 RS |
|---|---|---|---|
| Side Exhaust Configuration | Side Exhaust Configuration | Top Rear Exhaust Configuration | |
| Height | 3.9 in (99 mm) | 7.0 in (178 mm) | 22.75 in (578 mm) |
| Width | 17.5 in (445 mm) | 17.5 in (445 mm) | 17.6 in (448 mm) |
| Depth | 11.8 in (300 mm) | 11.8 in (300 mm) | 11.0 in (279 mm) |
| Weight | 14 lbs; 6 kg (max.) | 26 lbs; 12 kg (max.) | 98 lbs; 44.5 kg (max.) |
| Front Exhaust Configuration | Front Exhaust Configuration | ||
| Height | 3.9 in (99 mm) | 7.0 in (178 mm) | |
| Width | 19.5 in (495 mm) | 19.5 in (495 mm) | |
| Depth | 11.8 in (300 mm) | 11.8 in (300 mm) | |
| Weight | 14 lbs; 6 kg (max.) | 26 lbs; 12 kg (max.) | |
| Rear Exhaust Configuration | Rear Exhaust Configuration | ||
| Height | 3.9 in (99 mm) | 7.0 in (178 mm) | |
| Width | 19.5 in (495 mm) | 19.5 in (495 mm) | |
| Depth | 12.0 in (305 mm) | 12.0 in (305 mm) | |
| Weight | 14 lbs; 6 kg (max.) | 26 lbs; 12 kg (max.) |
ESCON, FICON, GDPS and IBM are trademarks or registered trademarks of International Business Machines Corporation.
Ciena may from time to time make changes to the products or specifications contained herein without notice.