Stock history & transfer agent info
2-for-1 Stock Split
| Shareholders of Record | August 28, 2000 |
|---|---|
| Price Before Split | $207.00 |
| Price After Split | $103.50 |
| Distribution Date | September 18, 2000 |
| Split Ratio | 2-for-1 |
7-for-1 Reverse Stock Split
| Shareholders of Record | September 22, 2006 |
|---|---|
| Price Before Reverse Split | $4.29 |
| Price After Reverse Split | $29.68 |
| First Trading Date Following Reverse Split Effectiveness | September 25, 2006 |
| Reverse Split Ratio | 1-for-7 |
Transfer Agent Information
All information and inquiries regarding stock certificates should be directed to:
Shareholder Services
Computershare Investor Services
P. O. Box 43078
(Name of the Company Stock Owned)
Providence, RI 02940-3078
Computershare Shareholder Services: (781) 575-2879
Computershare Website: http://www.computershare.com/




